PREPS
BASEBALL
CENTRAL CAROLINA SCHOLASTIC
SUMMER LEAGUE
TeamW-LRFRAPct.GB
East Chapel Hill2-01231.00--
Orange1-0871.000.5
Chapel Hill1-11760.501
Panther Creek0-0000.001
NW Guilford0-0000.001
Northern Durham0-1780.001.5
Cedar Ridge0-1180.001.5
Carrboro0-12150.001.5
RECREATION
CHAPEL HILL SWIM LEAGUE
FARM/YMCA-MEADOWMONT 453,
HOLLOW ROCK 210
Wednesday, June 17, at The Farm
Female 11-12 100 IM: 1, Morgan Smith (HR) 1:20.00, 2, Shannon Nanry (FYM) 1:30.12, 3, Abigail Lloyd (HR) 1:33.37.
Male 11-12 100 IM: 1, Oliver Hudgins (FYM) 1:20.13, 2, Dylan Page (HR) 1:24.47, 3, Evan Whisnant (FYM) 1:37.12.
Female 13-14 100 IM: 1, Claire Peterman (FYM) 1:22.84, 2, Maggie Meshnick (FYM) 1:24.69, 3, Maddie Rios (HR) 1:31.94.
Male 13-14 100 IM: 1, Max Howes (FYM) 1:13.53, 2, Lucas Orlowski (HR) 1:18.80, 3, Samuel Freedberg (FYM) 1:24.21.
Female 15-18 100 IM: 1, Meghan Smith (HR) 1:12.66, 2, Lydia Renn (FYM) 1:16.00, 3, Marilyn Minton (HR) 1:16.75.
Male 15-18 100 IM: 1, Heath Hudgins (FYM) 1:06.13, 2, Evan Renn (FYM) 1:10.38, 3, Michael Bojanski (HR) 1:11.13.
Female 6&U 25 Free: 1, Suzanne Earnshaw (FYM) 32.22, 2, Kelly Vann (HR) 33.43, 3, Heather McDougall (HR) 34.44.
Male 6&U 25 Free: 1, Jaeger Prisk (HR) 24.97, 2, Suni Desilva (FYM) 36.00, 3, Gavin Leone (FYM) 36.91.
Female 7-08 25 Free: 1, Meredith Riegler (FYM) 17.50, 2, Elizabeth Culton (HR) 18.21, 3, Gracie Morris (FYM) 18.81.
Male 7-08 25 Free: 1, James Zinn (FYM) 20.23, 2, Graeme McDougall (HR) 20.72, 3, David Dingfelder (FYM) 21.50.
Female 9-10 25 Free: 1, Cassidy Andrews (FYM) 17.94, 2, Kayla Kern (FYM) 18.44, 3, Caroline Ghio (HR) 18.72.
Male 9-10 25 Free: 1, Connor Sept (FYM) 15.72, 2, CJ Eron (FYM) 16.39, 3, Benjamin Page (HR) 18.13.
Female 10&U 50 Free: 1, Maddie Creatore (FYM) 38.72, 2, Kierra McDougall (HR) 42.23, 3, Colleen Clifford (FYM) 47.97.
Male 10&U 50 Free: 1, Justin Lloyd (HR) 37.82, 2, Ben Welch (FYM) 39.25, 3, Derek Whisnant (FYM) 42.46.
Female 11-12 50 Free: 1, Marissa Creatore (FYM) 31.97, 2, Julia Huebner (FYM) 36.22, 3, Shannon Nanry (FYM) 37.85.
Male 11-12 50 Free: 1, Dylan Page (HR) 31.50, 2, Michael Balog (FYM) 34.94, 3, Nico Rios (HR) 36.00.
Female 13-14 50 Free: 1, Maggie Meshnick (FYM) 32.82, 2, Maddie Rios (HR) 36.53, 3, Darya Hoffman (HR) 37.97.
Male 13-14 50 Free: 1, Matthew Creatore (FYM) 30.00, 2, Michael Lin (FYM) 30.50, 3, Luke Ervin (HR) 31.41.
Female 15-18 50 Free: 1, Marin Matchinske-Brehmer (FYM) 30.50, 2, Marilyn Minton (HR) 30.94, 3, Lindsey Ervin (HR) 31.59.
Male 15-18 50 Free: 1, Heath Hudgins (FYM) 26.95, 2, Evan Renn (FYM) 27.32, 3, Michael Bojanski (HR) 28.50.
Female 6&U 25 Back: 1, Lucy Schraff (FYM) 37.21, 2, Carmel Falek (FYM) 38.12, 3, Julia Earnshaw (FYM) 38.47.
Male 6&U 25 Back: 1, Gavin Leone (FYM) 39.32, 2, Suni Desilva (FYM) 49.59, 3, Joey Shaheen (FYM) 55.25.
Female 7-08 25 Back: 1, Meredith Riegler (FYM) 20.23, 2, Kendall Jennings (FYM) 22.18, 3, Elizabeth Culton (HR) 24.34.
Male 7-08 25 Back: 1, David Dingfelder (FYM) 22.24, 2, James Zinn (FYM) 25.43, 3, Owen Lloyd (HR) 26.25.
Female 9-10 25 Back: 1, Maddie Creatore (FYM) 21.31, 2, Megan Doherty (FYM) 24.09, 3, Dorian Alexis (FYM) 25.00.
Male 9-10 25 Back: 1, CJ Eron (FYM) 21.10, 2, Justin Lloyd (HR) 21.78, 3, Christopher Balog (FYM) 23.98.
Female 10&U 50 Back: 1, Cassidy Andrews (FYM) 47.38, 2, Rebecca Wade (HR) 55.84, 3, Creel Cashin (FYM) 1:02.44.
Male 10&U 50 Back: 1, Connor Sept (FYM) 40.53, 2, Ben Welch (FYM) 49.88, 3, Daniel Wohl (FYM) 53.22.
Female 11-12 50 Back: 1, Abigail Lloyd (HR) 42.50, 2, Shannon Nanry (FYM) 43.28, 3, Julia Huebner (FYM) 46.17.
Male 11-12 50 Back: 1, Oliver Hudgins (FYM) 36.41, 2, Nico Rios (HR) 43.30, 3, Jeffrey Balog (FYM) 44.92.
Female 13-14 50 Back: 1, Claire Peterman (FYM) 36.15, 2, Darya Hoffman (HR) 48.78, 3, Meagan Trabert (FYM) 57.38.
Male 13-14 50 Back: 1, Max Howes (FYM) 33.78, 2, Patrick Nanry (FYM) 38.77, 3, Samuel Freedberg (FYM) 40.12.
Female 15-18 50 Back: 1, Meghan Smith (HR) 35.31, 2, Michelle Orlowski (HR) 39.57, 3, Lindsay Lang (FYM) 40.09.
Male 15-18 50 Back: 1, Heath Hudgins (FYM) 34.25, 2, Cressler Peele (HR) 37.50, 3, Chris Jacques (FYM) 39.62.
Female 6&U 100 Free: 1T, Farm/Y-Meadowmont (Zora Jackson, Suzanne Earnshaw, Julia Earnshaw, Isabella King), 2:35.22. 1T, Hollow Rock (Heather McDougall, Ella White, Kelly Vann, Millicent Loehr), 2:35.22.
Mixed 6&U 100 Free: 1, Farm/Y-Meadowmont (Calvin Ransbury, Ryan Clifford, Larkin Cashin, Taran Coyne Smith), 2:56.22. 2, Farm/Y-Meadowmont 'B' (Aiden Chung, Ian Cameron, Joey Shaheen, Ben Mauney), 3:55.03.
Female 7-08 100 Medley: 1, Farm/Y-Meadowmont (Kendall Jennings, Meredith Riegler, Gracie Morris, Grace Newton), 1:33.41. 2, Hollow Rock 'B' (Ashley Vann, Katie Neville, Chloe Gillespie, Rachel Pitt), 2:03.01.
Mixed 7-08 100 Medley: 1, Farm/Y-Meadowmont (James Zinn, Ryan Rosamond, David Dingfelder, David Wohl), 1:53.75. 2, Hollow Rock (Owen Lloyd, Harrison Danner, Evan Harris, Graeme McDougall), 2:05.25.
Female 9-10 100 Medley: 1, Farm/Y-Meadowmont (Maddie Creatore, Creel Cashin, Cassidy Andrews, Kayla Kern), 1:28.34. 2, Hollow Rock (Rebecca Wade, McCauley Ray, Caroline Ghio, Kierra McDougall), 1:42.60.
Mixed 9-10 100 Medley: 1, Farm/Y-Meadowmont (Connor Sept, Derek Whisnant, Ben Welch, CJ Eron), 1:24.03. 2, Farm/Y-Meadowmont 'B' (Christopher Balog, Daniel Wohl, David Margolies, James Shaheen), 1:42.22.
Female 11-12 200 Medley: 1, Hollow Rock (Jenna Page, Maddie Futch, Morgan Smith, Abigail Lloyd), 2:44.22. 2, Farm/Y-Meadowmont (Shannon Nanry, Leah Meshnick, Marissa Creatore, Hanna Peterman), 2:44.22.
Mixed 11-12 200 Medley: 1, Farm/Y-Meadowmont (Jeffrey Balog, Evan Whisnant, Oliver Hudgins, Michael Balog), 2:45.28. 2, Hollow Rock (Robert Smith, Connor Grigg, Dylan Page, Nico Rios), 2:52.56.
Female 13-14 200 Medley: 1, Farm/Y-Meadowmont (Claire Peterman, Camila Dohlman, Maggie Meshnick, Meagan Trabert), 2:45.31. 2, Hollow Rock (Isabel Kitschelt, Darya Hoffman, Maddie Rios, Kaitlin Jennings), 3:11.96.
Mixed 13-14 200 Medley: 1, Farm/Y-Meadowmont (Patrick Nanry, Max Howes, Matthew Creatore, Michael Lin), 2:25.25. 2, Hollow Rock (Martine Witt, Luke Ervin, Lucas Orlowski, Thomas Olson), 3:03.88.
Female 15-18 200 Medley: 1, Hollow Rock (Marilyn Minton, Nina Henage, Meghan Smith, Lindsey Ervin), 2:19.87. 2, Farm/Y-Meadowmont (Lindsay Lang, Marin Matchinske-Brehmer, Helen Newton, Lydia Renn), 2:20.16.
Mixed 15-18 200 Medley: 1, Farm/Y-Meadowmont (Heath Hudgins, Evan Renn, Chris Jacques, Mason Gardner), 2:08.78. 2, Hollow Rock (Cressler Peele, Michael Bojanski, Austen Rios, Sean Francis), 2:17.13.
Female 8&U 25 Breast: 1, Meredith Riegler (FYM) 23.75, 2, Gracie Morris (FYM) 26.35, 3, Emma Aufdenspring (HR) 29.59.
Male 8&U 25 Breast: 1, Graeme McDougall (HR) 29.82, 2, Ryan Rosamond (FYM) 30.25, 3, Owen Lloyd (HR) 32.41.
Female 9-10 25 Breast: 1, Caroline Ghio (HR) 24.59, 2, Creel Cashin (FYM) 25.50, 3, Madeleine Mizelle (FYM) 25.63.
Male 9-10 25 Breast: 1, Derek Whisnant (FYM) 23.42, 2, Daniel Wohl (FYM) 23.72S. 0, Benjamin Page (HR) 25.66.
Female 11-12 50 Breast: 1, Marissa Creatore (FYM) 39.60, 2, Morgan Smith (HR) 42.00, 3, Leah Meshnick (FYM) 49.38.
Male 11-12 50 Breast: 1, Nico Rios (HR) 49.09, 2, Evan Whisnant (FYM) 50.37, 3, Connor Grigg (HR) 50.84.
Female 13-14 50 Breast: 1, Maggie Meshnick (FYM) 43.22, 2, Camila Dohlman (FYM) 52.25, 3, Darya Hoffman (HR) 54.08.
Male 13-14 50 Breast: 1, Matthew Creatore (FYM) 39.25, 2, Lucas Orlowski (HR) 39.85, 3, Max Howes (FYM) 40.00.
Female 15-18 50 Breast: 1, Helen Newton (FYM) 38.43, 2, Lydia Renn (FYM) 39.39, 3, Nina Henage (HR) 41.34.
Male 15-18 50 Breast: 1, Michael Bojanski (HR) 34.50, 2, Evan Renn (FYM) 34.62, 3, Eric Lang (FYM) 38.00.
Female 8&U 25 Fly: 1, Elizabeth Culton (HR) 20.57, 2, Kendall Jennings (FYM) 20.74, 3, Gracie Morris (FYM) 21.47.
Male 8&U 25 Fly: 1, David Dingfelder (FYM) 26.97, 2, James Zinn (FYM) 27.62, 3, Ryan Rosamond (FYM) 30.71.
Female 9-10 25 Fly: 1, Maddie Creatore (FYM) 19.11, 2, Cassidy Andrews (FYM) 20.69, 3, Madeleine Mizelle (FYM) 22.40.
Male 9-10 25 Fly: 1, Connor Sept (FYM) 18.75, 2, Justin Lloyd (HR) 19.09, 3, Ben Welch (FYM) 20.82.
Female 11-12 50 Fly: 1, Morgan Smith (HR) 34.63, 2, Marissa Creatore (FYM) 37.40, 3, Julia Huebner (FYM) 39.91.
Male 11-12 50 Fly: 1, Oliver Hudgins (FYM) 34.84, 2, Dylan Page (HR) 37.36, 3, Michael Balog (FYM) 46.33.
Female 13-14 50 Fly: 1, Claire Peterman (FYM) 39.63, 2, Maddie Rios (HR) 43.07, 3, Camila Dohlman (FYM) 57.43.
Male 13-14 50 Fly: 1, Lucas Orlowski (HR) 34.31, 2, Matthew Creatore (FYM) 35.34, 3, Michael Lin (FYM) 35.50.
Female 15-18 50 Fly: 1, Meghan Smith (HR) 32.12, 2, Marilyn Minton (HR) 34.73, 3, Nina Henage (HR) 38.78.
Male 15-18 50 Fly: 1, Chris Jacques (FYM) 32.38, 2, Cressler Peele (HR) 33.14, 3, Austen Rios (HR) 36.26.
Female 7-08 100 Fr.Relay: 1, Farm/Y-Meadowmont (Meredith Riegler, Kendall Jennings, Grace Newton, Gracie Morris), 1:24.00. 2, Hollow Rock (Maddie Popelars, Naomi Anders, Emma Aufdenspring, Elizabeth Culton), 1:29.66.
Mixed 7-08 100 Fr.Relay: 1, Farm/Y-Meadowmont (David Dingfelder, James Zinn, David Wohl, Ryan Rosamond), 1:34.03. 2, Hollow Rock (Owen Lloyd, Porter Lonegan, Evan Harris, Graeme McDougall), 1:46.22.
Female 9-10 100 Fr.Relay: 1, Farm/Y-Meadowmont (Kayla Kern, Madeleine Mizelle, Cassidy Andrews, Maddie Creatore), 1:18.22. 2, Hollow Rock (Caroline Ghio, Maggie Fairey, Kierra McDougall, Rebecca Wade), 1:27.60.
Mixed 9-10 100 Fr.Relay: 1, Farm/Y-Meadowmont (CJ Eron, Ben Welch, Derek Whisnant, Connor Sept), 1:14.57. 2, Hollow Rock 'B' (Alex Rios, Ryan Lonegan, Justin Lloyd, Benjamin Page), 1:18.22.
Female 11-12 200 Fr.Relay: 1, Farm/Y-Meadowmont (Shannon Nanry, Hanna Peterman, Marissa Creatore, Katie Toles), 2:31.75. 2, Hollow Rock (Jenna Page, Kaitlin Jennings, Abigail Lloyd, Morgan Smith), 2:32.34.
Mixed 11-12 200 Fr.Relay: 1, Farm/Y-Meadowmont (Michael Balog, Matthew Howes, Evan Whisnant, Oliver Hudgins), 2:22.05. 2, Hollow Rock (Nico Rios, Robert Smith, Connor Grigg, Dylan Page), 2:30.87.
Female 13-14 200 Fr.Relay: 1, Farm/Y-Meadowmont (Maggie Meshnick, Meagan Trabert, Camila Dohlman, Claire Peterman), 2:32.06. 2, Hollow Rock (Clare James, Darya Hoffman, Maddie Rios, Maddie Futch), 2:43.36.
Mixed 13-14 200 Fr.Relay: 1, Farm/Y-Meadowmont (Max Howes, Patrick Nanry, Michael Lin, Matthew Creatore), 2:08.96. 2, Hollow Rock (Luke Ervin, Isabel Kitschelt, Lucas Orlowski, Thomas Olson), 2:32.40.
Female 15-18 200 Fr.Relay: 1, Farm/Y-Meadowmont (Lydia Renn, Helen Newton, Lindsay Lang, Marin Matchinske-Brehmer), 2:03.94. 2, Hollow Rock (Marilyn Minton, Nina Henage, Lindsey Ervin, Meghan Smith), 2:04.19.
Mixed 15-18 200 Fr.Relay: 1, Hollow Rock (Austen Rios, Sean Francis, Cressler Peele, Michael Bojanski), 1:57.32. 2, Farm/Y-Meadowmont (Mason Gardner, Chris Jacques, Evan Renn, Jonathon Howes), 1:57.56.
All rights reserved. This copyrighted material may not be published, broadcast or redistributed in any manner.